Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Net Capacity | 172L-Freezer, 208L-Cooler |
|---|---|
| Net Dimensions WxDxH (mm) | 1464 X 679 X 889 |
| Compressor Make | GMCC |
| Refrigerant | R290 |
| Cabinet PUF Thickness | 70 mm |
| Lid Puff Thick | 70 mm |
| Wheels | Yes |
| Baskets | 1 |
| Brand | Trufrost |
| Model | DT 400 Premia |
| Type | Dual Temp |
| Variant | Dual Temp |
| Doors | 2 Lid |
| Capacity | 172 L Freezer + 208 L Cooler |
| Temperature Range (°C) | +6°C to -24°C |
| Size (mm) | 1520×730×920 |
| Electricals | 230V / 50Hz / 1Ph |
Check the manufacturer’s installation drawing for ventilation clearances and the required ambient operating conditions. Include the available space with your quote request.
Measure the narrowest doorway, corridor turn and lift along the entire route. Compare these with the crated dimensions when supplied.