Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Net Capacity | 268 L |
|---|---|
| Net Dimensions WxDxH (mm) | 1164 X 644 X 889 |
| Compressor Make | GMCC |
| Refrigerant | R290 |
| Cabinet PUF Thickness | 70 mm |
| Lid Puff Thick | 4 mm |
| Wheels | Yes |
| Baskets | 2 |
| Brand | Trufrost |
| Model | GT 300 Premia |
| Type | Glass Top |
| Variant | Freezer |
| Doors | 2 Lid |
| Capacity | 350 L |
| Temperature Range (°C) | -11°C to -26°C |
| Size (mm) | 1220×730×920 |
| Electricals | 230V / 50Hz / 1Ph |

Trufrost · GT 400 Premia
450 L · 230V / 50Hz / 1Ph

Trufrost · GT 500 Premia
550 L · 230V / 50Hz / 1Ph




Check the manufacturer’s installation drawing for ventilation clearances and the required ambient operating conditions. Include the available space with your quote request.
Measure the narrowest doorway, corridor turn and lift along the entire route. Compare these with the crated dimensions when supplied.