Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Refrigerant | R290/100g |
|---|---|
| No of Baskets | 5 with separators |
| Casters | 4 |
| Working condition | class 3 (Room Temp. 25°C and 60%RH) |
| Brand | Trufrost |
| Model | CIL 1650EC |
| Type | Plug-in, Curved Sliding Glass Lid |
| Variant | Freezer (convertible to Chiller) |
| Capacity | 600 L |
| Temperature Range (°C) | ≤-18°C / 0°C to 10°C |
| Size (mm) | 1650×757×858 |
| Power | 395W |
| Electricals | 220V / 50Hz / 1Ph |
| Weight (kg) | 77 |

Trufrost · CIL 2000MS
700 L · 220V / 50Hz / 1Ph
Check the manufacturer’s installation drawing for ventilation clearances and the required ambient operating conditions. Include the available space with your quote request.
Measure the narrowest doorway, corridor turn and lift along the entire route. Compare these with the crated dimensions when supplied.