Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Door type | 3 Hinge |
|---|---|
| Shelves | 15 |
| Refrigerant | R404a |
| No. of Compressors | 2 |
| Working condition | class 3 (Room Temp. 25°C and 60%RH) |
| Brand | Trufrost |
| Model | VF 1800 Premia |
| Type | Plug-in, Top Mounted Compressor |
| Variant | Freezer |
| Doors | 3 Door |
| Capacity | 1800 L |
| Temperature Range (°C) | -18°C to -22°C |
| Size (mm) | 1880×750×2092 |
| Power | 1850W |
| Electricals | 220V / 50Hz / 1Ph |

Trufrost · VF 1250 Premia
1250 L · 220V / 50Hz / 1Ph
Trufrost · VF 400 (New)
90 L · 220V / 50Hz / 1Ph
Check the manufacturer’s installation drawing for ventilation clearances and the required ambient operating conditions. Include the available space with your quote request.
Measure the narrowest doorway, corridor turn and lift along the entire route. Compare these with the crated dimensions when supplied.