Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Rated Current | 7.0 A |
|---|---|
| Energy consumption | 28 kW per day |
| Refrigerant | R290a |
| Shelves | 5+ Base |
| Working condition | class 3 (Room Temp. 25°C and 60%RH) |
| Brand | Trufrost |
| Model | PMD 1270 |
| Type | Plug-in (Open) |
| Variant | Chiller |
| Capacity | 565 L |
| Temperature Range (°C) | +2°C to +8°C |
| Size (mm) | 1270×760×2000 |

Trufrost · PMD 1880
822 L · 220V / 50Hz / 1Ph
Compare the published product dimensions with the installation space and delivery route. Include any missing measurements in your quote request.
| Power |
|---|
| 1540 W |
| Electricals | 220V / 50Hz / 1Ph |
|---|