Loading product
Loading product
Image 1 of 1
* Actual product may vary from the images shown. Stock availability is subject to change.
Your price
Price includes GST.
Available to order
| Rated Current | 10.0 A |
|---|---|
| Energy consumption | 40 kW per day |
| Refrigerant | R404 |
| Shelves | 5+ Base |
| Working condition | class 3 (Room Temp. 25°C and 60%RH) |
| Brand | Trufrost |
| Model | PMD 1880 |
| Type | Plug-in (Open) |
| Variant | Chiller |
| Capacity | 822 L |
| Temperature Range (°C) | +2°C to +8°C |
| Size (mm) | 1880×760×2000 |
| Power | 2200 W |
| Electricals | 220V / 50Hz / 1Ph |

Trufrost · PMD 1270
565 L · 220V / 50Hz / 1Ph
Compare the published product dimensions with the installation space and delivery route. Include any missing measurements in your quote request.